Data is updated on a rolling basis through the year with the majority of updates happening at the end and beginning of the calendar year.
| Publication date | Indicator | For the period |
|---|---|---|
| Friday 27 February 2026 | Dairy statistics | Year to May 2025 |
| Tuesday 31 March 2026 | Tourism employment and GDP, Exports | Year to March 2025 |
| Friday 29 May 2026 | Housing affordability and household income | Year to March 2026 |
| Wednesday 15 July 2026 | GDP, Productivity, Employment, Skills, Living Standards | Year to March 2026 |
| Monday 2 November 2026 | Annual population | Year to June 2026 |
| Friday 6 November 2026 | Business units | Year to February 2026 |
| Monday 21 December 2026 | GDP revision, Small areas GDP and employment | Year to March 2026 |
Dates are dependent on access to data from third parties, and are subject to change.