Data is updated on a rolling basis through the year with the majority of updates happening at the end and beginning of the calendar year.
| Publication date | Indicator | For the period |
|---|---|---|
| Wednesday 24 December 2025 | Business units (update has been delayed) | Year to February 2025 |
| Friday 16 January 2026 | GDP, Productivity, Employment, Skills, Living Standards, Small Areas | Year to March 2025 |
| Friday 30 January 2026 | Ethnicities, labour market and skills, Tourism expenditure | Year to March 2025 |
| Friday 27 February 2026 | Dairy statistics | Year to May 2025 |
| Friday 6 March 2026 | Tourism employment and GDP, Exports | Year to March 2025 |
| Friday 29 May 2026 | Housing affordability and household income | Year to March 2026 |
Dates are dependent on access to data from third parties, and are subject to change.